Curriculum
- Home
- Curriculum
Grooming 𝝅 Shaped Professionals for Business of Tomorrow
Through a well-crafted program architecture, we nurture 𝝅 shaped professionals who are ready for the business of tomorrow. The business of tomorrow is marked by uncertainties. New technologies, new business rules, a completely new set of consumers like Gen Z, and the onset of events like the covid pandemic make uncertainties the next normal for the future of work. At BIM, we have designed a unique program architecture to bulletproof you against these uncertainties, by making you a Pi-shaped professional. A pi is an irrational number and perhaps holds the key to combat the irrational world we face today.
The top horizontal bar in Pi denotes the core subjects, practice courses, and the programs to build the ‘self’, and practice ‘values’ besides being an outstanding generalist. The first vertical bar denotes the specialization courses BIM offers in five areas, Viz, Marketing, Finance, HR, Operations, and Digital Business & Analytics. The second vertical bar represents a plethora of new-age courses across each specialization, like Text Mining and Social Sentiment Analysis and Martech in Marketing; Fintech and Blockchain in Finance; HR analytics in HR; Supply Chain and Logistics Analytics in Operations.
Our proposed Centre for Operational Excellence and Centre for Sustainability Development Goals of the UN, and a host of learning labs like Finance Lab, Realtime Contextual Marketing Lab, and AI/ML Lab ensure world-class research, scholastic and consulting experience in the most contemporary areas. The MBA Course Curriculum 2021-23 reflects this vision of BIM.
MBA COURSE CURRICULUM: 2021 – 2023 | |||||||||
S.No. | Course Code | Courses Title | Credits # | ||||||
I TRIMESTER – Foundation and Functional Courses | |||||||||
1 | LAA | Liberal Arts and Aesthetics for Managers | 2 | ||||||
2 | EcoM | Economics for Managers | 2 | ||||||
3 | QSM | Quantitative Science for Managers | 3 | ||||||
4 | DTE | Design thinking & Entrepreneurship | 2 | ||||||
5 | PBT | Productivity Business Tools for Managers | 2 | ||||||
6 | BC | Business Communication | 2 | ||||||
7 | OB-I | Organisational Behaviour-1 | 3 | ||||||
8 | FRPA | Financial Reporting and Performance Analysis | 3 | ||||||
9 | MM-1 | Marketing Management-1 | 3 | ||||||
Practice School | |||||||||
10 | PGL | Personal Growth Lab – Self Discovery & Way Forward | 2 | ||||||
11 | LPT | Learning Process and Tools | 1 | ||||||
TOTAL | 25 | ||||||||
II TRIMESTER – Foundation and Functional Courses | |||||||||
1 | CF-1 | Corporate Finance-1 | 3 | ||||||
2 | MM-2 | Marketing Management-2 | 3 | ||||||
3 | OB-2 | Organisational Behaviour-2 | 3 | ||||||
4 | OR | Operations Research | 3 | ||||||
5 | OM | Operations Management | 3 | ||||||
6 | CAM | Cost Analysis and Management | 3 | ||||||
7 | MEB | Macro-Economic Environment for Business | 2 | ||||||
8 | TEBM | Technology-Enabled Business Management | 3 | ||||||
9 | DSM | Decision Science Tools | 2 | ||||||
Practice School | |||||||||
10 | OLP | Outbound Leadership Program | 1 | ||||||
11 | SIP | Social Immersion Program | 2 | ||||||
TOTAL | 28 | ||||||||
III TRIMESTER – Foundation and Functional Courses | |||||||||
1 | CF-2 | Corporate Finance-2 | 3 | ||||||
2 | RLAB | Regulatory & Legal Aspects of Business | 2 | ||||||
3 | HRM | Human Resources Management | 3 | ||||||
4 | BRM | Business Research Methods | 3 | ||||||
5 | DBM | Digital Business Modelling | 2 | ||||||
6 | Viva | Comprehensive Viva | 1 | ||||||
Practice School | |||||||||
7 | EEC | Effective Execution (Club/Committee) | 1 | ||||||
8 | PES | Personality Enhancement through sports | 1 | ||||||
9 | CTC | Classroom to Corporate (C2C) | 1 | ||||||
TOTAL | 17 | ||||||||
TOTAL CREDITS AT THE END OF PGP 1 | 70 | ||||||||
TRIMESTER IV | |||||||||
1 | SM | Strategic Management (Capstone Course) | 2 | ||||||
2 | Electives | To be chosen from the Area-wise list of courses | 14-16 | ||||||
Practice School | |||||||||
3 | CIP | Corporate Immersion Program (10 weeks) | 3 | ||||||
TRIMESTER V | |||||||||
1 | B2EG | Business Ethics, Environment and Governance (Capstone course) | 2 | ||||||
2 | Electives | To be chosen from the Area-wise list of courses | 14-16 | ||||||
TRIMESTER VI | |||||||||
1 | BS | Business Simulation | 1 | ||||||
2 | Electives | To be chosen from the Area-wise list | 10-14 | ||||||
TOTAL CREDITS AT THE END OF PGP 2 | 50 | ||||||||
CREDIT STRUCTURE | |
Description | Credits |
PGP I | |
Foundation & Functional Courses (Core) | 61 |
Practice School
|
9 |
PGP II | |
Practice School
|
3 |
Capstone Course (Core) | 5 |
Elective Courses | 42 |
Total credits | 120 |
# 1 credit is equivalent to ten hours of direct classroom learning and thirty hours of self-directed learning.
Area-wise courses
Marketing | ||
Sl. No | Course Title | Credits |
1 | Mobile Marketing | 2 |
2 | AI in Marketing | 2 |
3 | Sales and Distribution Management | 3 |
4 | B2B Marketing | 2 |
5 | IT Sales and Marketing | 2 |
6 | Retail Management | 2 |
7 | Social Media Marketing | 2 |
8 | Advanced Marketing Research | 2 |
9 | Marketing Metrics and Analytics | 2 |
10 | Services Marketing | 2 |
11 | Brand Management | 2 |
12 | Consumer Behaviour | 2 |
13 | Strategic Marketing | 2 |
14 | Marketing at the Bottom of the Pyramid | 2 |
15 | Integrated Marketing Communications | 2 |
16 | Marketing of Financial Products and Services | 2 |
17 | Text Mining and Social Sentiment Analytics ^ | 2 |
18 | Customer Relationship Management | 2 |
Digital Business & Analytics | ||
Sl.No | Course Title | Credits |
1 | Exponential Technology | 2 |
2 | Digital Technology
|
3 |
3 | Advanced Digital Business Modelling | 2 |
4 | Business Transformation Project Management | 2 |
5 | Text Mining and Social Sentiment Analytics ^ | 2 |
6 | Artificial Intelligence and Machine Learning [with PwC AI/ML Lab] | 3 |
7 | Robotic Process Automation | 2 |
8 | Blockchain for Business Applications | 2 |
9 | Business Data Visualization using Tableau/Power BI | 2 |
10 | Data Management and Data Engineering | 2 |
11 | Advanced Predictive Analytics | 2 |
12 | E-Commerce | 2 |
^ Cross-Listed Courses
Finance & Economics | ||
Sl. No | Course Title | Credits |
1 | Managing Banks & Financial Institutions (including Corporate & Retail Banking) | 3 |
2 | Financial Systems & Markets | 1 |
3 | Portfolio Management Practices | 3 |
4 | Derivatives & Risk Management | 3 |
5 | Investment Banking | 2 |
6 | Financial Planning & Wealth Management | 3 |
7 | Financial Lab with Bloomberg & NSE Trading Terminal (Platform for Investment Experience) | 2 |
8 | International Financial Management | 3 |
9 | Business Valuation | 3 |
10 | Corporate Restructuring & Insolvency | 2 |
11 | Fraud Analytics | 2 |
12 | FinTech | 2 |
13 | Advanced Risk Analytics | 2 |
14 | Financial Modelling using Spreadsheets | 2 |
15 | Behavioural Finance | 2 |
16 | Econometrics | 2 |
17 | Digital Economics | 2 |
18 | Project Appraisal and Finance | 2 |
19 | Insurance & Risk Management | 2 |
Human Resources | ||
Sl.No | Course Title | Credits |
1 | Talent Acquisition & Management | 3 |
2 | Employee Relations & Labour Laws | 3 |
3 | Learning & Development | 3 |
4 | Performance and Compensation Management | 3 |
5 | Organizational Development & Change Management | 3 |
6 | Strategic HRM | 2 |
7 | Leadership in New Age | 2 |
8 | HR Analytics | 3 |
9 | Interpersonal Dynamics & Psychometric Testing | 2 |
10 | Digital HR | 2 |
11 | Managing Cross Cultural Diversity | 3 |
12 | Managerial Counselling and Coaching | 3 |
13 | Neuro Linguistic Programming Workshop | 2 |
14 | Emotional Intelligence Workshop | 1 |
Operations | ||
Sl. No | Course Title | Credit |
1 | Advanced Logistics and Supply Chain Management | 3 |
2 | Quality and Lean Six Sigma | 3 |
3 | Service Operations Management | 2 |
4 | Revenue Management | 3 |
5 | Strategic Decisions in Operations | 3 |
6 | Advanced Project Operations Management | 3 |
7 | Service Process and Delivery Management | 2 |
8 | Operations 4.0 | 2 |
9 | Supply Chain Analytics | 3 |
10 | Digital Supply Chain Management | 2 |
General Management | ||
Sl.No | Course Title | Credit |
1 | Business Consulting | 2 |
2 | Enterprise Risk Management | 2 |
3 | Sustainable Development Goals in Practice | 2 |
4 | Globalization and Emerging Markets | 2 |